Hotel Staubbach, Lauterbrunnen Hotel accommodation in en-suite rooms for 3 or 4. Alternative rooms available on payment of a supplement: en-suite room for 2 (£58pp). Three meals each day after arrival. Bed linen and towels provided. Lift pass not included in basic price. Travel by luxury coach Cost includes return journey from Folkestone (alternative departure points from Sainsbury's, Otford or Borough Green train station: £16 return). Evening departure from UK. Morning arrival back in UK. Please note, occasionally there are schedule changes. Please note that if you choose to travel independently and meet us at the hotel, you will need to arrive at the accommodation one day later than the trip start date and leave one day earlier than the trip end date as the coach travels overnight. | |||||||
Trip | Dates | Price | |||||
---|---|---|---|---|---|---|---|
![]() | J1 | - | £398 | View/Book ![]() | |||
![]() | J2 | - | £598 | Christmas | View/Book ![]() | ||
![]() | J3 | - | £748 | New Year | View/Book ![]() | ||
![]() | J4 | - | £468 | View/Book ![]() | |||
![]() | J5 | - | £468 | View/Book ![]() | |||
![]() | J6 | - | £468 | View/Book ![]() | |||
![]() | J7 | - | £478 | View/Book ![]() | |||
![]() | J8 | - | £478 | View/Book ![]() | |||
![]() | J9 | - | £498 | View/Book ![]() | |||
![]() | J10 | - | £768 | Half Term | View/Book ![]() | ||
![]() | J11 | - | £498 | View/Book ![]() | |||
![]() | J12 | - | £498 | 20's & 30's | View/Book ![]() | ||
![]() | J13 | - | £498 | View/Book ![]() | |||
![]() | J14 | - | £498 | View/Book ![]() | |||
![]() | J15 | - | £498 | Advanced Ski Course | View/Book ![]() | ||
![]() | J16 | - | £588 | Easter Holidays | View/Book ![]() | ||
![]() | J17 | - | £588 | Easter Holidays | View/Book ![]() | ||
![]() | J18 | - | £538 | Easter Holidays | View/Book ![]() |
Availability Key: | |
![]() | Independent Travel Remaining |
![]() | Full but waiting list available |
![]() | Place may be available on request |
![]() | Places still available |
![]() | A few places still available |