Accommodation | |
Coming on Your Own? If you are travelling on your own - Welcome! We will make appropriate rooming arrangements for you. Coming with friends? If you are travelling with others and would like to share with them, you can indicate this during the booking process. | |
| Bed in room for 3, 4 or 5 | Independent Travel Available - A few places still available | |
|---|---|---|
| Bed in room for 2 (£58.00 per person) | Full but waiting list available | |
| Single room (£238.00) | Full but waiting list available | |
Availability Update 20/10: There are no Oak Hall flights or coach transfers left for MA10 | ||
| Book | ||
| If a particular type of room is full (eg single room), please add yourself to the waiting list (by clicking 'book'), as we can sometimes adjust our room allocation. | ||
Flight DetailsMeet Heathrow T2, opposite check in desk for OS338 : Sat, 14 February 17:25 Austrian Airlines (Flight Number: OS338) Flying from London Heathrow Terminal 2 to Vienna International Terminal 3 Departs: Sat 14 Feb 2026 19:25 Arrival: Sat 14 Feb 2026 22:40 Duration: 2h 15m Austrian Airlines (Flight Number: OS339) Flying from Vienna International Terminal 3 to London Heathrow Terminal 2 Departs: Sat 21 Feb 2026 20:20 Arrival: Sat 21 Feb 2026 21:40 Duration: 2h 20m The airport transfer on the arrival day takes approximately 5 hours Above are the flight details as they currently stand. Please note that the airlines do sometimes make schedule changes |
Price / Trip Features | |
| Trip Code | MA10 |
|---|---|
| Dates | - |
| Price | £978 |
| Transport Option | Flying |
| Equipment | Helmet £18.00 |
| Equipment | Ski boots only £29.00 |
| Equipment | Skis and poles only £76.00 |
| Equipment | Skis, boots and poles £87.00 |
| Equipment | Snowboard boots only £29.00 |
| Equipment | Snowboard only £76.00 |
| Equipment | Snowboard with boots £87.00 |
| Equipment | Child local kit hire (pre-ordered, pay locally) |
| Equipment | Arrange own hire locally |
| Equipment | Bringing own skis/snowboard (airlines may charge) |
| Independent travel | No flights needed £-250.00 |
| Instruction | Ski Instruction £88.00 |
| Instruction | No lessons required |
| Lift Pass: cost to be confirmed. Pls show choice | Adult 6 day pass |
| Lift Pass: cost to be confirmed. Pls show choice | Child (6-11 years) 6 day pass |
| Lift Pass: cost to be confirmed. Pls show choice | Child (<6 years old) FREE 6-day pass |
| Lift Pass: cost to be confirmed. Pls show choice | Senior (60+) 6 day pass |
| Lift Pass: cost to be confirmed. Pls show choice | Youth (12-17 years) 6 day pass |
| Accommodation | Hotel |
Lift Pass Cost Details: Prices for this season (2025/2026) for a 6 day lift pass in Euros (€), excluding €5 deposit:MA3 & MA10 Adult - €361 Senior (60+) - €271 Youth (12-17) - €271 Child (6-11) - €181 MA17 & MA18 Adult - €332 Senior (60+) - €249 Youth (12-17) - €249 Child (6-11) - €166 Please note: details and prices are subject to change. Lift pass prices will be updated one week before departure, in line with the exchange rate on the Post Office website. Payment to be made in Sterling via your online reservation before the holiday departs. View piste map (Molltal Glacier) View piste map (Ankogel Mountain) | |