Accommodation | |
Coming on Your Own? If you are travelling on your own - Welcome! We will make appropriate rooming arrangements for you. Coming with friends? If you are travelling with others and would like to share with them, you can indicate this during the booking process. | |
| Bed in a superior room for 2 (£78.00 per person) | No Longer Available (Trip in the past) | |
|---|---|---|
| Bed in room for 2 (£58.00 per person) | No Longer Available (Trip in the past) | |
| Bed in a superior room for 4 (£20.00 per person) | No Longer Available (Trip in the past) | |
| Superior family room for 5 (£15.00 per person) | No Longer Available (Trip in the past) | |
| Bed in room for 4 | No Longer Available (Trip in the past) | |
| Superior Single room (£238.00) | No Longer Available (Trip in the past) |
Flight DetailsMeet Gatwick South, opposite check-in desk for DY1315 : Sat, 14 February 06:40 Norwegian (Flight Number: DY1315) Flying from London Gatwick Terminal South to Bergen Departs: Sat 14 Feb 2026 08:40 Arrival: Sat 14 Feb 2026 11:35 Duration: 1h 55m Norwegian (Flight Number: DY1318) Flying from Bergen to London Gatwick Terminal South Departs: Fri 20 Feb 2026 19:10 Arrival: Fri 20 Feb 2026 20:10 Duration: 2h The airport transfer on the arrival day takes approximately 2 hours 30 mins Above are the flight details as they currently stand. Please note that the airlines do sometimes make schedule changes |
Price / Trip Features | |
| Trip Code | NW10 |
|---|---|
| Dates | - |
| Price | £988 |
| Transport Option | Flying |
| Equipment | Helmet £25.00 |
| Equipment | Ski boots only £52.00 |
| Equipment | Skis and poles only £84.00 |
| Equipment | Skis, boots and poles £114.00 |
| Equipment | Snowboard boots only £52.00 |
| Equipment | Snowboard only £84.00 |
| Equipment | Snowboard with boots £114.00 |
| Equipment | Arrange own hire locally |
| Equipment | Bringing own skis/snowboard (airlines may charge) £70.00 |
| Independent travel | No flights needed £-250.00 |
| Instruction | Ski Instruction £78.00 |
| Instruction | No lessons required |
| Lift Pass: cost to be confirmed. Pls show choice | Child (7-17 years) 5 day pass £149.00 |
| Lift Pass: cost to be confirmed. Pls show choice | Adult 5 day pass £180.00 |
| Lift Pass: cost to be confirmed. Pls show choice | Senior (65+ years) 5 day pass £149.00 |
| Accommodation | Mountain centre |
Lift Pass Cost Details: Prices for this season (2025/2026) for a 5/6 day lift pass in Norwegian Krone (NOK):NW9 Adult - 2320/2620 NOK Child (Age 7-17) - 1920/2090 NOK Senior (Age 65+) - 1920/2090 NOK Please note: details and prices are subject to change. We arrange and purchase lift passes on your behalf so they are ready for you on the first morning of your holiday. Prices are calculated using the current exchange rate and will be added to your Oak Hall Guest Account one week before departure. Once the final price is confirmed, please pay online via your Guest Account before travelling. Myrkdalen Piste Map | |